Filing & Record
Supplies

Radiology Filing Products
Supplies & Equipment

Color Code &
Medical Labels

Dividers & Filebacks
Color Mylar Tabs

Medical Office
Products

Shelving Systems
& Wall Units

Carts - File/
X-Ray/Utility

Nurses Charts/Poly
Binders & Clipboards

Medical Forms
Books & Envelopes

Medical Practice
Software & Equipment

Legal Office
Products

Office Supplies
& Furniture

Document Management
Software

Services

American Corporate Services
(800) 378-1191 - Email Us

  Search:
  
  
Home
Login
Contact Us
ACS Help Page
How to Use this Site
Register Now
FAQs
Catalog Request
HIPAA Products & Information
GSA Contracts
Texas Shelving
Medical Record Filing System
Medical Forms
Medical Office Supplies
Medical Office Products
Shelving Comparison Guide
Shelving Planning Guide
Amerinet Members
What Our Customers Have To Say About Us
Born in the Heart of Texas
This site
protected by:

Custom Divders & Index Sets
Path: Dividers & Filebacks
Color Mylar Tabs
-> Custom Divders & Index Sets

<< Previous Product

Make Your Files HIPAA Compliant with
AC
S
HIGH QUALITY
CUSTOM DIVIDER/INDEX SETS
CHOOSE YOUR OWN COLORS AND TAB POSITIONS!
Custom Orders Ship in
3 WORKING DAYS FREE SHIPPING!!
After Proof Apporval

Keep records organized and accessible with Indexes and Dividers Sets.
Allow for fast and easy retrieval of information, saving time and resulting in a more accurate filing system.


NUMBER OF SETS / PRICES ARE PER SET
# of Tabs Per Set # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets # of Sets
  25 50 75 100 150 200 250 350 500 750 1000 1500 2000
1 $8.50 $2.55 $2.25 $1.26 $0.98 $0.74 $0.65 $0.49 $0.36 $0.33 $0.24 $0.23 $0.21
2 $8.25 $2.35 $1.95 $1.39 $1.23 $0.94 $0.78 $0.74 $0.46 $0.39 $0.33 $0.34 $0.32
3 $7.95 $2.78 $2.22 $1.72 $1.48 $1.11 $0.91 $0.88 $0.57 $0.55 $0.50 $0.46 $0.36
4 $7.75 $3.09 $2.40 $1.76 $1.64 $1.23 $1.04 $1.03 $0.69 $0.70 $0.59 $0.57 $0.51
5 $7.50 $3.00 $2.57 $1.89 $1.70 $1.31 $1.15 $1.07 $0.79 $0.86 $0.70 $0.68 $0.61
6 $7.25 $3.22 $2.77 $2.04 $1.85 $1.48 $1.33 $1.19 $0.91 $0.94 $0.83 $0.78 $0.70
7 $7.10 $3.39 $2.94 $2.26 $1.97 $1.68 $1.50 $1.38 $1.00 $1.05 $0.96 $0.87 $0.80
8 $6.95 $3.59 $3.18 $2.42 $2.22 $1.85 $1.61 $1.56 $1.13 $1.19 $1.04 $1.01 $0.89
9 $6.75 $3.70 $3.39 $2.63 $2.42 $1.97 $1.72 $1.70 $1.27 $1.27 $1.15 $1.10 $1.01
10 $7.34 $4.01 $3.57 $2.74 $2.54 $2.11 $1.89 $1.77 $1.37 $1.42 $1.26 $1.20 $1.10
11 $7.67 $4.16 $3.76 $2.98 $2.67 $2.18 $1.92 $1.95 $1.47 $1.56 $1.37 $1.35 $1.16
12 $8.01 $4.27 $3.84 $3.09 $2.77 $2.28 $2.11 $2.01 $1.55 $1.66 $1.44 $1.41 $1.24
13 $8.39 $4.38 $3.98 $3.22 $2.96 $2.38 $2.18 $2.15 $1.64 $1.76 $1.54 $1.48 $1.31
14 $8.60 $4.55 $4.25 $3.44 $3.10 $2.54 $2.31 $2.28 $1.72 $1.85 $1.61 $1.56 $1.41
15 $9.07 $4.79 $4.47 $3.59 $3.24 $2.71 $2.48 $2.40 $1.77 $1.95 $1.72 $1.65 $1.52
16 $9.29 $5.05 $4.72 $3.76 $3.41 $2.85 $2.65 $2.48 $1.86 $2.05 $1.81 $1.75 $1.58
17 $9.68 $5.16 $4.86 $4.00 $3.57 $2.96 $2.78 $2.61 $1.98 $2.15 $1.87 $1.84 $1.67
18 $10.15
©2008 American Corporate Services

Web and Software Solutions Powered By
PROACE